Support Services (Support Plan)
To support diverse business needs, we provide four service tiers as shown in the table below. These support levels can be applied to all services or combined to meet your requirements.
| Emerald | Sapphire | Ruby | Diamond* | |
|---|---|---|---|---|
| Recommended for | Test systems, pre-production | Small production systems | Mid-size production systems | Large and mission-critical production systems |
| Service Desk | 8x5*** | 8x5*** | 24X7 | 24X7 |
| Response time** for service requests and incidents: | ||||
| Priority 1 | 4 hours | 1 hour | 15 minutes | |
| Priority 2 | 8 hours | 4 hours | 2 hours | |
| Priority 3 | 24 hours | 8 hours | 4 hours | |
| Priority 4 | 24 hours | 8 hours | 8 hours | |
| Support Channels | ||||
| Ticket Portal | ||||
| Phone | ||||
| Knowledge Base | ||||
| Known Errors Product Guides Frequently Asked Questions Training Videos | ||||
| Billing Support | All available channels | |||
| Service Requests | 4 tickets/month | 8 tickets/month | Unlimited | |
| Reporting | System-generated in standard format | Customizable to your needs | ||
| Service Manager | ||||
| Account Management | ||||
| Operations Management | ||||
| Service Engineers | ||||
Flexibility in choosing the right level of operational support, whether you are migrating to the cloud or need extra help with monitoring, incidents, or patch management.
DCloud applies security standards, anticipates cyber threats, and strengthens business operations security so you do not have to worry about your IT systems.
DCloud Managed Services provides flexible consumption-based pricing with monthly postpaid contracts or pay only for what you use.